Brunei Dollar(BND) To Bolivian Boliviano(BOB)

Brunei Dollar(BND) To Bolivian Boliviano(BOB) Exchange Rates History

Where am I? > Currencies > Brunei Dollar(BND) > Brunei Dollar(BND) Exchange Rate History

Brunei Dollar(BND) To Bolivian Boliviano(BOB) Exchange Rate History

This page shows the historical data for Brunei Dollar(BND) To Bolivian Boliviano(BOB) From Wednesday 10/04/2024 To Thursday 02/05/2024. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Bolivian Boliviano(BOB) To Brunei Dollar(BND)

Brunei Dollar(BND) To Bolivian Boliviano(BOB) History Graph

History Exchange Rate

DateBrunei DollarBolivian Boliviano
Thursday 02/05/2024 1 BND = 5.08186 BOB
Wednesday 01/05/2024 1 BND = 5.06261 BOB
Tuesday 30/04/2024 1 BND = 5.0768 BOB
Monday 29/04/2024 1 BND = 5.09188 BOB
Sunday 28/04/2024 1 BND = 5.09519 BOB
Saturday 27/04/2024 1 BND = 5.09519 BOB
Friday 26/04/2024 1 BND = 5.09519 BOB
Thursday 25/04/2024 1 BND = 5.09576 BOB
Wednesday 24/04/2024 1 BND = 5.07731 BOB
Tuesday 23/04/2024 1 BND = 5.06989 BOB
Monday 22/04/2024 1 BND = 5.08918 BOB
Sunday 21/04/2024 1 BND = 5.08342 BOB
Saturday 20/04/2024 1 BND = 5.08342 BOB
Friday 19/04/2024 1 BND = 5.08342 BOB
Thursday 18/04/2024 1 BND = 5.09898 BOB
Wednesday 17/04/2024 1 BND = 5.09123 BOB
Tuesday 16/04/2024 1 BND = 5.08097 BOB
Monday 15/04/2024 1 BND = 5.07842 BOB
Sunday 14/04/2024 1 BND = 5.1005 BOB
Saturday 13/04/2024 1 BND = 5.1005 BOB
Friday 12/04/2024 1 BND = 5.10046 BOB
Thursday 11/04/2024 1 BND = 5.12462 BOB

Popular Brunei Dollar(BND) Pairing

Link to this page - if you would like to link to Brunei Dollar(BND) To Bolivian Boliviano(BOB) Exchange Rates History. please copy and paste the HTML from below into your page:

Currency Converter
Currency Pair