Brunei Dollar(BND) To Egyptian Pound(EGP)
This is the page of Brunei Dollar (BND) to Egyptian Pound (EGP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Egyptian Pound(EGP) To Brunei Dollar(BND).
10000 BND
=
372873.92017 EGP
10000 Egyptian Pound To Brunei Dollar
Exchange Rates Updated: Jan 24,2025 19:50 UTC
Full history please visit BND/EGP History
Convert Brunei Dollar(BND) To Egyptian Pound(EGP)
BND | EGP | BND | EGP |
---|---|---|---|
1 BND = | 37.28739 EGP | 0.02682 BND = | 1 EGP |
2 BND = | 74.57478 EGP | 0.05364 BND = | 2 EGP |
5 BND = | 186.43696 EGP | 0.13409 BND = | 5 EGP |
10 BND = | 372.87392 EGP | 0.26819 BND = | 10 EGP |
15 BND = | 559.31088 EGP | 0.40228 BND = | 15 EGP |
20 BND = | 745.74784 EGP | 0.53637 BND = | 20 EGP |
25 BND = | 932.1848 EGP | 0.67047 BND = | 25 EGP |
50 BND = | 1864.3696 EGP | 1.34094 BND = | 50 EGP |
Brunei Dollar(BND) To Egyptian Pound(EGP) History Graph
History Exchange Rate
Date | Brunei Dollar | Egyptian Pound |
---|---|---|
Thursday 23/01/2025 | 10000 BND = | 370485.1205 EGP |
Wednesday 22/01/2025 | 10000 BND = | 371806.19796 EGP |
Tuesday 21/01/2025 | 10000 BND = | 369837.29823 EGP |
Monday 20/01/2025 | 10000 BND = | 368692.98111 EGP |
Sunday 19/01/2025 | 10000 BND = | 368588.65232 EGP |
Saturday 18/01/2025 | 10000 BND = | 367528.18041 EGP |
Friday 17/01/2025 | 10000 BND = | 367413.64528 EGP |
Thursday 16/01/2025 | 10000 BND = | 368456.21928 EGP |
Wednesday 15/01/2025 | 10000 BND = | 368823.71935 EGP |
Tuesday 14/01/2025 | 10000 BND = | 367844.58337 EGP |
Full history please visit BND/EGP Exchange Rates History
Convert 10000 Brunei Dollar(BND) to other currencies
Popular Brunei Dollar(BND) Pairing
Link to this page - if you would like to link to 10000 Brunei Dollar(BND) To Egyptian Pound(EGP) Exchange Rates. please copy and paste the HTML from below into your page: