Brunei Dollar(BND) To Indian Rupee(INR) Exchange Rate on 23 Feb 2023 (23/02/2023)
This page shows the exchange rate of Brunei Dollar (BND) To Indian Rupee (INR) on 23 Feb 2023 (23/02/2023). If you would like to view the current exchange rate of the currency pair, please visit Brunei Dollar (BND) To Indian Rupee (INR) Exchange Rates Today. You also can click the currency name to view the exchange rates of this currency converting to other currencies.
1 BND
=
61.55648 INR
Exchange Rates Updated: Jan 11,2025 06:10 UTC
Brunei Dollar(BND) To Indian Rupee(INR) Exchange Rates Today
Brunei Dollar | Indian Rupee | Brunei Dollar | Indian Rupee |
---|---|---|---|
1 BND = | 61.55648 INR | 0.01625 BND = | 1 INR |
2 BND = | 123.11296 INR | 0.03249 BND = | 2 INR |
5 BND = | 307.78239 INR | 0.08123 BND = | 5 INR |
10 BND = | 615.56478 INR | 0.16245 BND = | 10 INR |
15 BND = | 923.34717 INR | 0.24368 BND = | 15 INR |
20 BND = | 1231.12956 INR | 0.3249 BND = | 20 INR |
25 BND = | 1538.91195 INR | 0.40613 BND = | 25 INR |
50 BND = | 3077.8239 INR | 0.81226 BND = | 50 INR |
100 BND = | 6155.6478 INR | 1.62452 BND = | 100 INR |
500 BND = | 30778.23898 INR | 8.12262 BND = | 500 INR |
1000 BND = | 61556.47795 INR | 16.24524 BND = | 1000 INR |
2500 BND = | 153891.19489 INR | 40.61311 BND = | 2500 INR |
5000 BND = | 307782.38977 INR | 81.22622 BND = | 5000 INR |
10000 BND = | 615564.77955 INR | 162.45244 BND = | 10000 INR |
25000 BND = | 1538911.94887 INR | 406.1311 BND = | 25000 INR |
50000 BND = | 3077823.89774 INR | 812.2622 BND = | 50000 INR |
100000 BND = | 6155647.79548 INR | 1624.52439 BND = | 100000 INR |
Brunei Dollar(BND) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Brunei Dollar | Indian Rupee |
---|---|---|
Monday 06/03/2023 | 1 BND = | 60.79682 INR |
Sunday 05/03/2023 | 1 BND = | 60.68723 INR |
Saturday 04/03/2023 | 1 BND = | 60.68723 INR |
Friday 03/03/2023 | 1 BND = | 60.68723 INR |
Thursday 02/03/2023 | 1 BND = | 61.09723 INR |
Wednesday 01/03/2023 | 1 BND = | 61.51878 INR |
Tuesday 28/02/2023 | 1 BND = | 61.27988 INR |
Monday 27/02/2023 | 1 BND = | 61.26614 INR |
Sunday 26/02/2023 | 1 BND = | 61.63948 INR |
Saturday 25/02/2023 | 1 BND = | 61.63948 INR |
Friday 24/02/2023 | 1 BND = | 61.58834 INR |
Thursday 23/02/2023 | 1 BND = | 61.55648 INR |
Wednesday 22/02/2023 | 1 BND = | 61.83876 INR |
Tuesday 21/02/2023 | 1 BND = | 61.8707 INR |
Monday 20/02/2023 | 1 BND = | 61.91724 INR |
Sunday 19/02/2023 | 1 BND = | 62.10055 INR |
Saturday 18/02/2023 | 1 BND = | 62.30658 INR |
Friday 17/02/2023 | 1 BND = | 61.76888 INR |
Thursday 16/02/2023 | 1 BND = | 61.99676 INR |
Wednesday 15/02/2023 | 1 BND = | 61.8645 INR |
Tuesday 14/02/2023 | 1 BND = | 62.44 INR |
Monday 13/02/2023 | 1 BND = | 61.97493 INR |
Sunday 12/02/2023 | 1 BND = | 62.12546 INR |
Popular Brunei Dollar(BND) Pairing
Link to this page - if you would like to link to Brunei Dollar(BND) Indian Rupee(INR) Exchange Rate on 23 Feb 2023 (23/02/2023). please copy and paste the HTML from below into your page: